NEW CONSTRUCTION, TO BE BUILT.ALL HOMES DESIGNED & BUILT TO SUIT. SIMILAR TO BE BUILT, PHOTO FACSIMILE. SOLD BEFORE PRINT, FOR COMP PURPOSES ONLY. THIS IS A SEA BREEZE PLAN.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/25/2021 | Listed $539,000 |
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Tankless Water Heater, Water Heater |
Association Amenities | Indoor Pool, Pool, Recreation Facilities, Recreation Room, Tennis Court(s), Trail(s) |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Community Features | Clubhouse, Golf, Highway Access, Marina, Near Hospital, Near Schools, Pool, Recreation Area, Shopping, Tennis Court(s), Trails/Paths, Sidewalks |
Complexname | SOUTH SHORE VILLAGE |
Construction Materials | Drywall, Vinyl Siding |
Cooling | Heat Pump, Central Air |
Electric | 3 Phase, 200+ Amp Service, Underground |
Energy Efficient | Water Heater |
Exterior Features | Deck, Porch, Sprinkler/Irrigation, Paved Driveway |
Garage Spaces | 0 |
Garage Y/N | No |
HOA Fee | 310 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump, Propane, Other |
Interior Features | Internal Expansion, Tub Shower, Cable TV |
Levels | One |
Listing Agent State License | RES.0029746 |
Lot Size Square Feet | 10077 |
Patio/Porch Features | Deck, Porch |
Pets Allowed | Cats OK, Dogs OK, Size Limit, Yes |
Pool Features | Community, Indoor |
Property Condition | Under Construction |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Status | Pending |
Stories | 1 |
Subdivision Name | SOUTH SHORE VILLAGE & COUNTRY CLUB |
Total Rooms | 5 |
Utilities | Underground Utilities |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1778 |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Half Baths | 0 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1778 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 0 |
Exterior Features
Covered Spaces | 0 |
Foundation Details | Concrete Perimeter |
Frontage Length | 60 |
Lot Features | Sprinkler System |
Lot Size Acres | 0.23 |
Lot Size Area | 10077 |
Lot Size Units | Square Feet |
Parking Features | Assigned, No Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom 2 | 12.0 x 11.0 | First | ||
Den | 12.0 x 13.0 | First | ||
Dining Room | 10.5 x 8.0 | First | ||
Kitchen | 12.0 x 14.0 | First | ||
Laundry | First | |||
Living Room | 25.0 x 13.0 | First | ||
Master Bedroom | 16.0 x 13.0 | First |