





























Property Attributes
- MLS#1272651
- TypeRentals
- CountyNEWPORT
- CityNewport
- AreaNewport
- NeighborhoodYachting Village
- Zip02840
- StyleCottage
- Price$ 9,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1373
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS RLTY NEWPORT
Property Description
Tucked away in one of Newport most charming neighborhoods we find this updated Victorian cottage with an abundance of impressive amenities. Situated on a quiet side street, this lovely home is still just a stone's throw from Newport's favorite establishments. Inside you're greeted with warm hardwood floors, an attractive 'stone & stainless' kitchen, and no less than three full baths. Tastefully furnished, you'll find yourself at ease in this cozy yachting village abode. ***Available AUGUST 2021***NOT A YEARLY LEASE***JUNE & JULY ALSO AVAILABLE***
Price History | |
---|---|
1/4/2021 | Listed $9,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Cottage |
Association Amenities | Playground, Restaurant, Tennis Court(s), Trail(s) |
Community Features | Playground, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s), Trails/Paths, Sidewalks |
Construction Materials | Drywall, Clapboard, Wood Siding |
Cooling | None |
Exterior Features | Patio |
Flooring | Ceramic Tile, Hardwood |
Heating | Gas, Hot Water |
Interior Features | Bathtub, Tub Shower, Furnished |
Levels | Two |
Parking Features | None, Unassigned |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | No |
Property Type | Residential Lease |
Sewer | Connected, Public Sewer |
Stories | 2 |
Subdivision Name | Yachting Village |
Utilities | Sewer Connected, Water Connected |
Waterfront Features | Walk to Water |
Interior Features
Above Grade Finished Area | 1373 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1373 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 11 |
Window Features | Storm Window(s) |
Exterior Features
Fencing | Fenced |
---|---|
Lot Size Acres | 0.07 |
Total Parking | 2 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool