










Property Attributes
- MLS#1272350
- TypeSingle Family
- CountyKENT
- CityEast Greenwich
- AreaEast Greenwich
- NeighborhoodMeadowbrook
- Zip02818
- StyleColonial
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RI Real Estate Services
Property Description
NEW CONSTRUCTION COMING TO EAST GREENWICH IN 2021! Free-standing, single family condominiums to be built in convenient location within walking distance to restaurants, shops & other town amenities. Coggeshall Preserve will feature 6 architect-designed urban farmhouse residences starting at 2400 square feet. The first home to be built offers 2412SF with an open kitchen/dining/great room, study or home office, laundry room, powder room, spacious entry foyer on 1st floor & master bedroom with bath, 2 additional bedrooms & full hall bath on 2nd floor. Custom finishes include crown moldings & other mill-work details, hardwood floors, 9' first floor ceilings, quartz countertops, 42" kitchen cabinets, SS appliances, Kohler plumbing fixtures & much more. Situated on a landscaped 8900SF (+/-) lot with exterior finishes that will include underground utilities, sprinklers, 2 gar garage, porch entry & rear patii0. Full unfinished basement. Connected to sewers, natural gas, municipal water, association fee & shared common acreage. No age restrictions. Pets allowed. Projected occupancy Fall 2021. Taxes TBD. Refer to MLS #1272330 for additional listing information.
Price History | |
---|---|
12/28/2020 | Listed $659,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Tankless Water Heater, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Community Features | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Plaster, Other |
Cooling | 1 Unit, Central Air |
Electric | 200+ Amp Service, Underground |
Exterior Features | Porch, Patio, Sprinkler/Irrigation, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Gas, Zoned |
Interior Features | Tub Shower, Cable TV |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected, Sewer Assessment(s) |
Stories | 2 |
Subdivision Name | Meadowbrook |
Utilities | Sewer Connected, Underground Utilities, Water Connected |
Interior Features
Above Grade Finished Area | 2412 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2412 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Block |
Lot Features | Sprinkler System, Wooded |
Lot Size Acres | 0.2 |
Lot Size Area | 8900 |
Lot Size Square Feet | 8900 |
Total Parking | 6 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Dining Room | First | |||
Foyer | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | Second | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool