













































Property Attributes
- MLS#1272181
- TypeContingent
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodSILVER LAKE- TERRACE AVE
- Zip02920
- StyleRanch
- Year Built1964
- Taxes3574
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RI Real Estate Services
Property Description
BEAUTIFUL AND SPACIOUS RANCH IN CRANSTON! THIS HOME HAS 4 BEDROOMS AND 2 FULL BATHROOMS WITH A FULL FINISHED BASEMENT. UPDATED ELECTRICAL, NEWER WINDOWS, GAS HEAT, HARDWOODS AND TILE THROUGH OUT. LARGE TWO LEVEL GARAGE FOR CARS, WORKSHOP OR STORAGE. GREAT GAZEBO FOR ENTERTAINMENT AND PLENTY OF PARKING ALL ON A CORNER LOT. SUBJECT TO SELLER FINDING SUITABLE HOUSING.
Price History | |
---|---|
12/22/2020 | Listed $299,900 |
General Features
Appliances | Dryer, Exhaust Fan, Gas Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Community Features | Highway Access, Near Schools, Public Transportation, Recreation Area, Shopping, Sidewalks |
Construction Materials | Drywall, Brick, Masonry |
Cooling | Whole House Fan |
Electric | 100 Amp Service |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Baseboard, Gas |
Interior Features | Cedar Closet(s), Tub Shower |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Stories | 2 |
Subdivision Name | SILVER LAKE/ TERRACE AVE |
Terms | Lease Back |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1128 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Finished, Interior Entry |
Below Grade Finished Area | 726 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1854 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Covered Spaces | 3 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Block, Concrete Perimeter |
Lot Features | Corner Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 5227 |
Lot Size Square Feet | 5227 |
Total Parking | 9 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | First | |||
Family Room | Lower | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool