


















Property Attributes
- MLS#1271926
- TypePending
- CountyWASHINGTON
- CityRichmond
- AreaRichmond
- NeighborhoodHillsdale Park
- Zip02892
- StyleManufactured Home,Mobile Home
- Year Built1979
- Taxes878
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Listing Provided Courtesy Of:
Mott & Chace Sotheby's Intl.
Property Description
Hillsdale Park - 55+ yrs restricted. Homeowners Cooperative owns the park. Professional management. A quiet location. Affordable $300 monthly fee. 2 household pets allowed. Appliances remain (kitchen stove, refrigerator, dishwasher, washer and dryer). Out building. Needs work. Call for more information or for your appointment today.
Price History | |
---|---|
12/16/2020 | Listed $50,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Manufactured Home, Mobile Home |
Community Features | Highway Access, Shopping |
Construction Materials | Aluminum Siding |
Cooling | Wall/Window Unit(s) |
Current Use | Manufactured Home |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Porch, Paved Driveway |
Flooring | Carpet, Laminate |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Kerosene, Wood |
Interior Features | Tub Shower, Cable TV, Wood Burning Stove |
Other Structures | Outbuilding |
Parking Features | None |
Patio/Porch Features | Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Hillsdale Park |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 924 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 924 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Block, Pillar/Post/Pier |
---|---|
Total Parking | 2 |
Water Source | Well, Water Tap Fee |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Family Room | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool