
























Property Attributes
- MLS#1266052
- TypeRentals
- CountyNEWPORT
- CityNewport
- AreaNewport
- NeighborhoodOCEAN AVENUE ~ NYYC
- Zip02840
- StyleContemporary/Modern
- Price$ 35,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4056
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
WILLIAM RAVEIS CHAPMAN ENSTONE
Property Description
Come home to this beautifully furnished 4 bedroom 3.5 bathroom home on 1.7 park like acres. Tastefully decorated with 4056 sq. ft. of living space including formal and living and dining rooms. A large great room separated by a gourmet kitchen. Spacious front and rear decks for entertaining and a lower level offering privacy for your guests. Also available for the 2021 winter season $3,500. per month.
Price History | |
---|---|
9/29/2020 | Listed $35,000 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Contemporary/Modern |
Community Features | Golf, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Drywall, Shingle Siding, Wood Siding |
Cooling | Central Air |
Exterior Features | Balcony, Deck, Porch, Barbecue, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating | Forced Air, Gas |
Interior Features | Wet Bar, Cathedral Ceiling(s), Tub Shower |
Levels | Three Or More |
Parking Features | None, Unassigned |
Patio/Porch Features | Balcony, Deck, Porch |
Pets Allowed | Call, Negotiable, Yes |
Property Type | Residential Lease |
Sewer | Connected |
Subdivision Name | OCEAN AVENUE ~ NYYC |
Utilities | Underground Utilities |
Interior Features
Above Grade Finished Area | 4056 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, None, Walk-Out Access |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 4056 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Private, Secluded |
---|---|
Lot Size Acres | 1.7 |
Total Parking | 5 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | Lower | |||
Bedroom | Lower | |||
Den | Lower | |||
Dining Room | First | |||
Dining Room | First | |||
Foyer | First | |||
Great Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Master Bedroom | Third | |||
Porch | Third |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool