Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/26/2020 | Listed $270,000 |
Architectural Style | Colonial |
Construction Materials | Clapboard |
Cooling | None |
Electric | 100 Amp Service |
Flooring | Other |
Garage Spaces | 0 |
Garage Y/N | No |
Heating | Forced Air, Other |
Land Lease Y/N | No |
Parking Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Living Room, Bathroom, Bathroom |
Senior Community Y/N | No |
Sewer | Septic Tank |
Stories | 2 |
Terms | Lender Approval |
Total Rooms | 5 |
Zoning | CR-5 |
Interior Features
Above Grade Finished Area | 2400 |
Air Conditioning Y/N | No |
Basement | None |
Below Grade Finished Area | 0 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 0 |
Heating Y/N | Yes |
Living Area | 2400 |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Fireplaces | 0 |
Exterior Features
Covered Spaces | 0 |
Foundation Details | See Remarks |
Lot Size Acres | 7.16 |
Lot Size Area | 311890 |
Lot Size Square Feet | 311890 |
Total Parking | 4 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | Second | |||
Kitchen | First | |||
Living Room | First |