




































Property Attributes
- MLS#1259771
- TypeContingent
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodWestern Cranston
- Zip02921
- StyleContemporary
- Year Built1986
- Taxes8500
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6540
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
HomeSmart Professionals
Property Description
As you take your first steps inside be prepared to be taken away to your favorite ski resort, only you haven't left 18 Macintosh Drive, Western Cranston! Over 4,000ft above-grade living. Clear site-lines throughout the first floor. This home features a stunning Chef's kitchen with a 10x5ft granite-topped island, 6 burner gas cook-top and popup vent, double oven, built-in refrigerators, multiple dishwashers, and custom cabinets. First-floor laundry, mudroom, central air, central vacuum, hardwood flooring throughout the entire house. Take your pick of stairways to the second floor where you will find a massive master ensuite equipped with separate sitting area, double vanities, soaker tub, 2 person shower, linen, and his/her custom closets. A lovely loft sitting area, 2 additional bedrooms, double vanities, and tiled shower complete the 2nd floor. The 2,500ft painted basement boasts hiefficiency 10-zone gas heating, water tank & AC systems, 400 amp electrical service. We can't forget the oversized 2-car heated garage/workshop along with a 1,200ft deck with a hard plumbed gas grill. The private .7acre of beautifully manicured landscape with in-ground sprinklers, and circular drive complete this entertainers' dream home. Come see for yourself.
Price History | |
---|---|
7/24/2020 | Listed $695,000 |
8/19/2020 | 3% - $675,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Schools, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Drywall, Wood Siding |
Cooling | Central Air |
Current Use | Single Family |
Electric | 200+ Amp Service |
Exterior Features | Deck, Barbecue, Sprinkler/Irrigation |
Flooring | Ceramic Tile, Hardwood, Marble |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Radiant |
Interior Features | Attic, Wet Bar, Bathtub, Cedar Closet(s), Cathedral Ceiling(s), Skylights, Tub Shower, Central Vacuum, Cable TV |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Western Cranston |
Utilities | Water Connected |
Zoning | A20 |
Interior Features
Above Grade Finished Area | 4040 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Below Grade Finished Area | 2500 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6540 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Sprinkler System |
Lot Size Acres | 0.7 |
Lot Size Area | 30485 |
Lot Size Square Feet | 30485 |
Total Parking | 4 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | First | |||
Dining Room | First | |||
Family Room | First | |||
Foyer | First | |||
Great Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Library | Second | |||
Living Room | First | |||
Master Bedroom | Second | |||
Mud Room | First | |||
Office | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool