Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/22/2019 | Listed $274,900 |
Appliances | Gas Water Heater, Oven, Range, Refrigerator |
Attached Garage | No |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Sidewalks |
Construction Materials | Wood Siding |
Cooling | None |
Electric | 100 Amp Service |
Exterior Features | Paved Driveway |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Gas |
Interior Features | Attic, Tub Shower |
Land Lease Y/N | No |
Parking Features | Detached, Garage |
Property SubType | Multi Family |
Property Type | Residential Income |
Senior Community Y/N | No |
Sewer | Connected, Public Sewer |
Subdivision Name | Elmhurst |
Total Rooms | 10 |
Total Units | 4 |
Interior Features
Above Grade Finished Area | 3643 |
Air Conditioning Y/N | No |
Basement | Full, Interior Entry, Partially Finished |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 0 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 0 |
Exterior Features
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot, Multiple lots |
Lot Size Acres | 0.1 |
Lot Size Area | 4500 |
Lot Size Square Feet | 4500 |
Number of Buildings | 1 |
Total Parking | 6 |
Water Source | Connected, Public |